Phi Delta Theta Expansion Propensity Engine
Workbook-inspired inputs, but with a more resilient scoring architecture: every factor is normalized to a 0 to 100 scale using mode-aware logic and robust percentile bounds rather than brittle spreadsheet thresholds.
Controls
Starts on non-Phi Delta campuses with the default 50/50 model split.
Profiles
Save or reload a configurationUniverse
Hard Filters
Bucket Weights
Increase Factor Weight
Check one or more factors to give them extra influence within their bucket.
Undergraduate Enrollment
Larger undergraduate populations create more recruitment headroom.
Undergraduate Male Population
Fifty percent male is the baseline; higher percentages are increasingly attractive and lower percentages are less attractive.
Enrollment Momentum
Zero growth is the baseline; positive growth is increasingly attractive, and the positive scale is intentionally compressed around 10% growth.
Retention Rate
Higher retention usually supports stronger member continuity.
Prestige Band
Higher institutional brand equity can support long-term chapter relevance.
Phi Delt Chapter Presence
Current Phi Delt campuses score highest, inactive campuses are mid-range, and non-Phi campuses start lower.
Greek System Present
A campus with fraternities scores high; a campus with no fraternities still keeps a floor score because expansion can create a system.
IFC Chapter Count
A larger fraternity system signals a stronger Greek market, with diminishing returns on scale.
Nearest Phi Delt Chapter
Closer Phi Delt chapter presence strengthens expansion adjacency, with 50 as the floor and 10 miles as the top range.
Nearest Alumni Club
Closer alumni infrastructure strengthens support potential, with 50 miles as the strongest range and a broader distance window than chapters.
Universe selected
Non-Phi (529)
Ranked schools
506
Weight sum
100
Ranked Schools
The app starts on non-Phi Delta campuses. Schools below a total score of 50 are hidden.
| Rank | School | Region | Total | Campus | Greek |
|---|---|---|---|---|---|
| 1 | James Madison University Virginia | Southeast | 77.9 | 75.7 | 80.1 |
| 2 | Virginia Commonwealth University Virginia | Southeast | 75.8 | 69.7 | 81.9 |
| 3 | Illinois State University Illinois | Midwest | 75.2 | 70.2 | 80.2 |
| 4 | Kennesaw State University Georgia | Southeast | 75.1 | 73.7 | 76.5 |
| 5 | University of Rhode Island Rhode Island | Northeast | 74.4 | 72.2 | 76.6 |
| 6 | Drexel University Pennsylvania | Mid-Atlantic | 74.3 | 68.0 | 80.6 |
| 7 | Elon University North Carolina | Southeast | 73.3 | 72.8 | 73.9 |
| 8 | College of Charleston South Carolina | Southeast | 73.1 | 69.1 | 77.0 |
| 9 | University of Dayton Ohio | Midwest | 73.1 | 73.6 | 72.6 |
| 10 | College of William & Mary Virginia | Southeast | 72.7 | 68.5 | 77.0 |
| 11 | Worcester Polytechnic Institute Massachusetts | Northeast | 72.5 | 72.4 | 72.6 |
| 12 | East Carolina University North Carolina | Southeast | 72.3 | 67.7 | 77.0 |
| 13 | Morgan State University Maryland | Mid-Atlantic | 72.1 | 75.0 | 69.2 |
| 14 | Rensselaer Polytechnic Institute New York | Mid-Atlantic | 72.0 | 63.4 | 80.6 |
| 15 | Boise State University Idaho | West | 71.5 | 72.3 | 70.7 |
| 16 | University of Houston Texas | Southwest | 71.2 | 65.3 | 77.2 |
| 17 | Stevens Institute of Technology New Jersey | Mid-Atlantic | 71.2 | 69.5 | 72.9 |
| 18 | Central State University Ohio | Midwest | 71.1 | 74.4 | 67.7 |
| 19 | Michigan Technological University Michigan | Midwest | 71.1 | 75.6 | 66.5 |
| 20 | Hope College Michigan | Midwest | 70.8 | 76.1 | 65.6 |
| 21 | The College of New Jersey New Jersey | Mid-Atlantic | 70.5 | 63.2 | 77.9 |
| 22 | University of Alabama Birmingham Alabama | Southeast | 70.5 | 70.6 | 70.5 |
| 23 | Tarleton State University Texas | Southwest | 70.4 | 72.8 | 68.1 |
| 24 | University of Nebraska, Omaha Nebraska | Midwest | 70.4 | 71.7 | 69.2 |
| 25 | Jacksonville State University Alabama | Southeast | 70.3 | 70.6 | 70.1 |
| 26 | Boston University Massachusetts | Northeast | 70.3 | 63.6 | 77.0 |
| 27 | Rowan University Rhode Island | Mid-Atlantic | 70.2 | 63.0 | 77.5 |
| 28 | University of Illinois at Chicago Illinois | Midwest | 70.1 | 68.2 | 72.0 |
| 29 | Samford University Alabama | Southeast | 70.0 | 73.9 | 66.2 |
| 30 | University of Maryland, Baltimore County Maryland | Mid-Atlantic | 70.0 | 68.8 | 71.3 |
| 31 | Temple University Pennsylvania | Mid-Atlantic | 70.0 | 63.0 | 77.0 |
| 32 | High Point University North Carolina | Southeast | 70.0 | 72.0 | 68.0 |
| 33 | New York University New York | Mid-Atlantic | 70.0 | 64.1 | 75.8 |
| 34 | Virginia State University Virginia | Southeast | 69.7 | 71.7 | 67.7 |
| 35 | California State University, Fullerton California | West | 69.7 | 66.6 | 72.7 |
| 36 | Southern Illinois University Carbondale Illinois | Midwest | 69.7 | 63.3 | 76.0 |
| 37 | California State University, Los Angeles California | West | 69.6 | 66.5 | 72.7 |
| 38 | University of Hawaii at Manoa Hawaii | West | 69.5 | 72.7 | 66.3 |
| 39 | University of Rochester New York | Mid-Atlantic | 69.3 | 62.3 | 76.3 |
| 40 | Stony Brook University New York | Mid-Atlantic | 69.0 | 63.8 | 74.2 |
| 41 | University of Denver Colorado | West | 69.0 | 72.6 | 65.3 |
| 42 | Utah State University Utah | West | 69.0 | 71.0 | 66.9 |
| 43 | Sacred Heart University Connecticut | Northeast | 68.9 | 70.7 | 67.2 |
| 44 | Coastal Carolina University South Carolina | Southeast | 68.7 | 69.2 | 68.2 |
| 45 | San Francisco State University California | West | 68.6 | 64.5 | 72.7 |
| 46 | South Carolina State University North Carolina | Southeast | 68.6 | 70.1 | 67.0 |
| 47 | Colorado School of Mines Colorado | West | 68.4 | 73.1 | 63.6 |
| 48 | Loyola University Chicago Illinois | Midwest | 68.3 | 66.2 | 70.3 |
| 49 | Northern Illinois University Illinois | Midwest | 68.3 | 57.8 | 78.7 |
| 50 | Roosevelt University Illinois | Midwest | 68.3 | 70.2 | 66.3 |
| 51 | California State University San Marcos California | West | 68.2 | 65.7 | 70.8 |
| 52 | Towson University Maryland | Mid-Atlantic | 68.2 | 58.0 | 78.5 |
| 53 | Villanova University Pennsylvania | Mid-Atlantic | 68.2 | 61.5 | 74.9 |
| 54 | University of Memphis Tennessee | Southeast | 68.1 | 64.4 | 71.7 |
| 55 | Pepperdine University California | West | 67.8 | 68.1 | 67.5 |
| 56 | Grand Valley State University Michigan | Midwest | 67.5 | 64.7 | 70.2 |
| 57 | Merrimack College Massachusetts | Northeast | 67.4 | 69.7 | 65.1 |
| 58 | Rockhurst University Missouri | Midwest | 67.4 | 67.0 | 67.7 |
| 59 | Loyola University New Orleans Louisiana | Southeast | 67.3 | 66.2 | 68.4 |
| 60 | University of New Hampshire New Hampshire | Northeast | 67.3 | 60.5 | 74.0 |
| 61 | University of Toledo Ohio | Midwest | 67.3 | 60.2 | 74.3 |
| 62 | University of Maine Maine | Northeast | 67.2 | 66.9 | 67.6 |
| 63 | Bucknell University Pennsylvania | Mid-Atlantic | 67.2 | 62.2 | 72.2 |
| 64 | California State University, Long Beach California | West | 67.1 | 56.7 | 77.5 |
| 65 | Christopher Newport University Virginia | Southeast | 67.0 | 63.0 | 71.1 |
| 66 | Lander University South Carolina | Southeast | 67.0 | 67.0 | 66.9 |
| 67 | University of Southern Mississippi Mississippi | Southeast | 66.9 | 63.3 | 70.5 |
| 68 | Southern Illinois University Edwardsville Illinois | Midwest | 66.9 | 63.9 | 69.9 |
| 69 | Southern Utah University Utah | West | 66.8 | 76.6 | 57.0 |
| 70 | Western Carolina University North Carolina | Southeast | 66.8 | 60.6 | 73.0 |
| 71 | University of Wisconsin, Green Bay Wisconsin | Midwest | 66.7 | 71.0 | 62.4 |
| 72 | University of the Incarnate Word Texas | Southwest | 66.7 | 66.5 | 66.9 |
| 73 | Charleston Southern University South Carolina | Southeast | 66.6 | 67.6 | 65.6 |
| 74 | Lawrence Technological University Michigan | Midwest | 66.6 | 66.3 | 66.9 |
| 75 | Wayne State University Michigan | Midwest | 66.6 | 61.1 | 72.0 |
| 76 | Houston Baptist University Texas | Southwest | 66.5 | 67.4 | 65.6 |
| 77 | Duquesne University Pennsylvania | Mid-Atlantic | 66.4 | 60.9 | 72.0 |
| 78 | University of New Haven Connecticut | Northeast | 66.4 | 64.9 | 67.9 |
| 79 | Boston College Massachusetts | Northeast | 66.2 | 61.1 | 71.3 |
| 80 | Quinnipiac University Connecticut | Northeast | 66.2 | 62.2 | 70.2 |
| 81 | Tufts University Massachusetts | Northeast | 66.2 | 61.7 | 70.6 |
| 82 | University of North Carolina at Wilmington North Carolina | Southeast | 66.1 | 59.9 | 72.3 |
| 83 | American University District of Columbia | Mid-Atlantic | 66.1 | 53.7 | 78.5 |
| 84 | Xavier University Ohio | Midwest | 66.0 | 65.1 | 67.0 |
| 85 | Wright State University Ohio | Midwest | 66.0 | 61.9 | 70.1 |
| 86 | Missouri University of Science and Technology Missouri | Midwest | 65.9 | 57.9 | 73.9 |
| 87 | Binghamton University State University of New York New York | Mid-Atlantic | 65.8 | 49.5 | 82.1 |
| 88 | Murray State University Kentucky | Southeast | 65.8 | 61.2 | 70.3 |
| 89 | California State Polytechnic University, Pomona California | West | 65.7 | 56.6 | 74.9 |
| 90 | Carthage College Wisconsin | Midwest | 65.7 | 65.0 | 66.3 |
| 91 | Cleveland State University Ohio | Midwest | 65.6 | 60.0 | 71.3 |
| 92 | Rose-Hulman Institute of Technology Indiana | Midwest | 65.6 | 61.4 | 69.9 |
| 93 | Southeastern Louisiana University Louisiana | Southeast | 65.4 | 60.2 | 70.5 |
| 94 | University of North Alabama Alabama | Southeast | 65.3 | 65.6 | 65.1 |
| 95 | Wake Forest University North Carolina | Southeast | 65.3 | 58.6 | 72.0 |
| 96 | Texas Southern University Texas | Southwest | 65.3 | 62.8 | 67.7 |
| 97 | Susquehanna University Pennsylvania | Mid-Atlantic | 65.2 | 64.7 | 65.8 |
| 98 | University of California, Merced California | West | 65.2 | 62.9 | 67.5 |
| 99 | University of Detroit Mercy Michigan | Midwest | 65.2 | 62.0 | 68.4 |
| 100 | University of California, Santa Cruz California | West | 65.2 | 61.9 | 68.4 |
| 101 | University of Wisconsin, La Crosse Wisconsin | Midwest | 65.2 | 62.6 | 67.7 |
| 102 | Bradley University Illinois | Midwest | 65.1 | 57.3 | 72.8 |
| 103 | Ohio Northern University Ohio | Midwest | 65.0 | 63.5 | 66.6 |
| 104 | University of West Alabama Alabama | Southeast | 65.0 | 60.8 | 69.2 |
| 105 | University of North Carolina at Greensboro North Carolina | Southeast | 65.0 | 59.9 | 70.0 |
| 106 | Niagara University New York | Mid-Atlantic | 64.9 | 65.0 | 64.8 |
| 107 | Brandeis University Massachusetts | Northeast | 64.9 | 61.4 | 68.4 |
| 108 | Aurora University Illinois | Midwest | 64.9 | 64.2 | 65.6 |
| 109 | Troy University Alabama | Southeast | 64.9 | 58.7 | 71.1 |
| 110 | University of Wisconsin, Stevens Point Wisconsin | Midwest | 64.9 | 62.7 | 67.0 |
| 111 | Kean University New Jersey | Mid-Atlantic | 64.8 | 58.7 | 71.0 |
| 112 | Pace University New York | Mid-Atlantic | 64.8 | 60.3 | 69.4 |
| 113 | California State University, San Bernardino California | West | 64.8 | 60.7 | 68.9 |
| 114 | Eastern Michigan University Michigan | Midwest | 64.8 | 55.5 | 74.2 |
| 115 | West Virginia Wesleyan College West Virginia | Southeast | 64.8 | 61.9 | 67.7 |
| 116 | Northern Kentucky University Kentucky | Southeast | 64.8 | 59.1 | 70.4 |
| 117 | California State University East Bay California | West | 64.8 | 61.1 | 68.4 |
| 118 | Texas Womans University Texas | Southwest | 64.7 | 63.9 | 65.6 |
| 119 | Kenyon College Ohio | Midwest | 64.7 | 60.1 | 69.3 |
| 120 | University of Wisconsin, Milwaukee Wisconsin | Midwest | 64.7 | 58.0 | 71.4 |
| 121 | University of Massachusetts Lowell Massachusetts | Northeast | 64.7 | 62.8 | 66.6 |
| 122 | Yale University Connecticut | Northeast | 64.6 | 56.2 | 73.0 |
| 123 | University of North Florida Florida | Southeast | 64.6 | 54.9 | 74.3 |
| 124 | Columbus State University Georgia | Southeast | 64.6 | 61.0 | 68.1 |
| 125 | University of Massachusetts Boston Massachusetts | Northeast | 64.6 | 63.5 | 65.6 |
| 126 | University of Texas at Tyler Texas | Southwest | 64.5 | 64.5 | 64.5 |
| 127 | Trine University Indiana | Midwest | 64.4 | 61.1 | 67.8 |
| 128 | Florida Southern College Florida | Southeast | 64.4 | 59.8 | 69.0 |
| 129 | Ramapo College of New Jersey New Jersey | Mid-Atlantic | 64.3 | 56.2 | 72.5 |
| 130 | Baldwin Wallace University Ohio | Midwest | 64.3 | 60.4 | 68.2 |
| 131 | Fayetteville State University North Carolina | Southeast | 64.2 | 60.8 | 67.7 |
| 132 | Buffalo State, The State University of New York New York | Mid-Atlantic | 64.2 | 50.0 | 78.5 |
| 133 | Wesleyan University Connecticut | Northeast | 64.2 | 58.6 | 69.9 |
| 134 | Newberry College South Carolina | Southeast | 64.2 | 62.9 | 65.5 |
| 135 | Bryant University Rhode Island | Northeast | 64.2 | 60.1 | 68.3 |
| 136 | Ferris State University Michigan | Midwest | 64.1 | 55.9 | 72.2 |
| 137 | California State University, Dominguez Hills California | West | 64.0 | 58.9 | 69.2 |
| 138 | Trinity College Connecticut | Northeast | 64.0 | 58.2 | 69.9 |
| 139 | Saint Josephs University Pennsylvania | Mid-Atlantic | 64.0 | 60.3 | 67.7 |
| 140 | Nicholls State University Louisiana | Southeast | 64.0 | 58.9 | 69.1 |
| 141 | University of Wisconsin, Oshkosh Wisconsin | Midwest | 64.0 | 55.8 | 72.1 |
| 142 | Baker University Kansas | Midwest | 64.0 | 61.6 | 66.3 |
| 143 | University of Tennessee at Martin Tennessee | Southeast | 63.9 | 59.3 | 68.5 |
| 144 | State University of New York at Albany New York | Mid-Atlantic | 63.9 | 50.0 | 77.8 |
| 145 | Cumberland University Tennessee | Southeast | 63.8 | 61.3 | 66.2 |
| 146 | Transylvania University Kentucky | Southeast | 63.7 | 61.3 | 66.1 |
| 147 | Tennessee State University Tennessee | Southeast | 63.7 | 59.6 | 67.7 |
| 148 | University of the Sciences in Philadelphia Pennsylvania | Mid-Atlantic | 63.6 | 60.3 | 67.0 |
| 149 | Fairleigh Dickinson University, Metropolitan New Jersey | Mid-Atlantic | 63.6 | 55.9 | 71.3 |
| 150 | Bloomsburg University Pennsylvania | Mid-Atlantic | 63.5 | 50.0 | 77.0 |
| 151 | University of Cincinnati Blue Ash Ohio | Midwest | 63.5 | 50.0 | 77.0 |
| 152 | Midland University Nebraska | Midwest | 63.5 | 62.2 | 64.8 |
| 153 | Pittsburg State University Kansas | Midwest | 63.5 | 59.1 | 67.9 |
| 154 | Oakland University Michigan | Midwest | 63.4 | 59.5 | 67.3 |
| 155 | California State University, Monterey Bay California | West | 63.4 | 61.4 | 65.3 |
| 156 | Spalding University Kentucky | Southeast | 63.4 | 61.9 | 64.8 |
| 157 | Adelphi University New York | Mid-Atlantic | 63.4 | 58.4 | 68.4 |
| 158 | Northwestern State University of Louisiana Louisiana | Southeast | 63.4 | 57.9 | 68.8 |
| 159 | University of San Diego California | West | 63.4 | 57.3 | 69.4 |
| 160 | Austin Peay State University Tennessee | Southeast | 63.3 | 56.9 | 69.7 |
| 161 | Monmouth University New Jersey | Mid-Atlantic | 63.3 | 57.5 | 69.2 |
| 162 | Delaware Valley University Pennsylvania | Mid-Atlantic | 63.3 | 61.8 | 64.8 |
| 163 | Ursinus College Pennsylvania | Mid-Atlantic | 63.3 | 61.0 | 65.6 |
| 164 | Florida Memorial University Florida | Southeast | 63.3 | 58.1 | 68.4 |
| 165 | University of North Carolina at Pembroke North Carolina | Southeast | 63.3 | 55.9 | 70.6 |
| 166 | Prairie View A&M University Texas | Southwest | 63.2 | 58.1 | 68.4 |
| 167 | Barton College North Carolina | Southeast | 63.2 | 61.6 | 64.8 |
| 168 | Georgetown University District of Columbia | Mid-Atlantic | 63.1 | 57.8 | 68.4 |
| 169 | Farmingdale State College New York | Mid-Atlantic | 63.1 | 60.1 | 66.0 |
| 170 | Chowan University North Carolina | Southeast | 63.0 | 58.9 | 67.0 |
| 171 | North Carolina Central University North Carolina | Southeast | 63.0 | 59.6 | 66.3 |
| 172 | University of Massachusetts Dartmouth Massachusetts | Northeast | 62.8 | 58.7 | 67.0 |
| 173 | York College of Pennsylvania Pennsylvania | Mid-Atlantic | 62.8 | 56.9 | 68.7 |
| 174 | Johnson & Wales University Rhode Island | Northeast | 62.8 | 50.0 | 75.6 |
| 175 | Rutgers University Newark New Jersey | Mid-Atlantic | 62.7 | 56.0 | 69.4 |
| 176 | Rutgers University Camden New Jersey | Mid-Atlantic | 62.7 | 56.3 | 69.2 |
| 177 | Shorter University Arkansas | Southeast | 62.7 | 60.6 | 64.8 |
| 178 | Rhodes College Tennessee | Southeast | 62.6 | 60.2 | 65.1 |
| 179 | Winston-Salem State University North Carolina | Southeast | 62.6 | 58.2 | 67.0 |
| 180 | Lebanon Valley College Pennsylvania | Mid-Atlantic | 62.6 | 60.3 | 64.9 |
| 181 | Culver-Stockton College Missouri | Midwest | 62.6 | 61.9 | 63.2 |
| 182 | University of Northern Iowa Iowa | Midwest | 62.6 | 60.8 | 64.4 |
| 183 | Shepherd University West Virginia | Southeast | 62.5 | 58.9 | 66.2 |
| 184 | Valdosta State University Georgia | Southeast | 62.4 | 55.4 | 69.3 |
| 185 | St. Thomas Aquinas College New York | Mid-Atlantic | 62.3 | 59.7 | 64.8 |
| 186 | Bellarmine University Kentucky | Southeast | 62.3 | 59.7 | 64.8 |
| 187 | La Salle University Pennsylvania | Mid-Atlantic | 62.3 | 56.1 | 68.4 |
| 188 | Gannon University Pennsylvania | Mid-Atlantic | 62.2 | 57.1 | 67.4 |
| 189 | Furman University South Carolina | Southeast | 62.1 | 55.0 | 69.2 |
| 190 | Sacramento State University California | West | 62.1 | 50.0 | 74.2 |
| 191 | Salisbury University Maryland | Mid-Atlantic | 62.1 | 57.4 | 66.7 |
| 192 | Ferrum College Virginia | Southeast | 62.0 | 59.2 | 64.8 |
| 193 | Stetson University Florida | Southeast | 62.0 | 55.7 | 68.3 |
| 194 | University of Findlay Ohio | Midwest | 62.0 | 59.5 | 64.5 |
| 195 | East Texas A&M University Texas | Southwest | 62.0 | 54.5 | 69.4 |
| 196 | Catholic University of America District of Columbia | Mid-Atlantic | 61.9 | 59.1 | 64.8 |
| 197 | University of Pittsburgh Johnstown Pennsylvania | Mid-Atlantic | 61.9 | 56.9 | 67.0 |
| 198 | New Jersey City University New Jersey | Mid-Atlantic | 61.9 | 56.5 | 67.3 |
| 199 | Longwood University Virginia | Southeast | 61.9 | 54.3 | 69.4 |
| 200 | Lynn University Florida | Southeast | 61.8 | 57.3 | 66.3 |
| 201 | Suffolk University Massachusetts | Northeast | 61.8 | 58.7 | 64.8 |
| 202 | Kutztown University Pennsylvania | Mid-Atlantic | 61.7 | 50.0 | 73.5 |
| 203 | John Carroll University Ohio | Midwest | 61.7 | 55.7 | 67.7 |
| 204 | Lewis University Illinois | Midwest | 61.6 | 54.8 | 68.4 |
| 205 | Bethune-Cookman University Florida | Southeast | 61.6 | 55.5 | 67.7 |
| 206 | Gustavus Adolphus College Minnesota | Midwest | 61.6 | 58.3 | 64.8 |
| 207 | University of Illinois at Springfield Illinois | Midwest | 61.6 | 55.5 | 67.7 |
| 208 | University of Colorado at Colorado Springs Colorado | West | 61.5 | 56.8 | 66.3 |
| 209 | Midwestern State University Texas | Southwest | 61.5 | 57.8 | 65.2 |
| 210 | Bridgewater State University Massachusetts | Northeast | 61.5 | 56.0 | 67.0 |
| 211 | University of Central Oklahoma Oklahoma | Southwest | 61.5 | 51.6 | 71.3 |
| 212 | Eureka College Illinois | Midwest | 61.4 | 59.7 | 63.1 |
| 213 | Bethel University Tennessee | Southeast | 61.4 | 58.0 | 64.8 |
| 214 | Thiel College Pennsylvania | Mid-Atlantic | 61.4 | 57.3 | 65.5 |
| 215 | Warren College | International | 61.4 | 50.0 | 72.7 |
| 216 | Muhlenberg College Pennsylvania | Mid-Atlantic | 61.4 | 55.0 | 67.7 |
| 217 | Auburn University, Montgomery Alabama | Southeast | 61.3 | 55.0 | 67.7 |
| 218 | Northeastern State University Oklahoma | Southwest | 61.3 | 57.5 | 65.2 |
| 219 | Wingate University North Carolina | Southeast | 61.3 | 55.6 | 67.0 |
| 220 | University of Central Arkansas Arkansas | Southeast | 61.3 | 58.8 | 63.8 |
| 221 | Middle Georgia State University Georgia | Southeast | 61.3 | 58.1 | 64.4 |
| 222 | Salem State University Massachusetts | Northeast | 61.2 | 56.9 | 65.6 |
| 223 | Spring Hill College Alabama | Southeast | 61.2 | 56.8 | 65.6 |
| 224 | Ithaca College New York | Mid-Atlantic | 61.1 | 54.6 | 67.7 |
| 225 | Frostburg State University Maryland | Mid-Atlantic | 61.1 | 54.2 | 68.0 |
| 226 | Marietta College Ohio | Midwest | 61.1 | 57.1 | 65.2 |
| 227 | Texas Wesleyan University Texas | Southwest | 61.0 | 57.2 | 64.8 |
| 228 | Bethany College West Virginia | Southeast | 61.0 | 54.3 | 67.7 |
| 229 | University of Central Missouri Missouri | Midwest | 61.0 | 51.1 | 70.9 |
| 230 | Texas A&M University Kingsville Texas | Southwest | 61.0 | 57.7 | 64.3 |
| 231 | Edinboro University Pennsylvania | Mid-Atlantic | 61.0 | 50.0 | 72.0 |
| 232 | Long Island University CW Post New York | Mid-Atlantic | 61.0 | 50.0 | 72.0 |
| 233 | State University of New York at Plattsburg New York | Mid-Atlantic | 61.0 | 50.0 | 72.0 |
| 234 | State University of New York at Oswego New York | Mid-Atlantic | 61.0 | 54.5 | 67.5 |
| 235 | Alabama A&M University Alabama | Southeast | 60.9 | 54.9 | 67.0 |
| 236 | Marist College New York | Mid-Atlantic | 60.9 | 57.8 | 64.0 |
| 237 | Tiffin University Ohio | Midwest | 60.9 | 57.0 | 64.8 |
| 238 | Keene State College New Hampshire | Northeast | 60.9 | 54.5 | 67.3 |
| 239 | University of South Carolina Aiken South Carolina | Southeast | 60.9 | 54.9 | 66.8 |
| 240 | University of South Alabama Alabama | Southeast | 60.8 | 50.4 | 71.2 |
| 241 | Mississippi University for Women Mississippi | Southeast | 60.8 | 56.8 | 64.8 |
| 242 | St. Cloud State University Minnesota | Midwest | 60.8 | 57.6 | 63.9 |
| 243 | Clarkson University New York | Mid-Atlantic | 60.8 | 57.3 | 64.2 |
| 244 | Rhode Island College Rhode Island | Northeast | 60.7 | 55.2 | 66.3 |
| 245 | Young Harris College Georgia | Southeast | 60.7 | 57.0 | 64.4 |
| 246 | Texas Lutheran University Texas | Southwest | 60.7 | 56.6 | 64.8 |
| 247 | Saint Francis University Pennsylvania | Mid-Atlantic | 60.7 | 54.9 | 66.5 |
| 248 | Mars Hill University North Carolina | Southeast | 60.7 | 56.5 | 64.8 |
| 249 | California University of Pennsylvania Pennsylvania | Mid-Atlantic | 60.7 | 50.0 | 71.3 |
| 250 | Yeshiva University New York | Mid-Atlantic | 60.6 | 56.4 | 64.8 |
| 251 | Purdue University Calumet Indiana | Midwest | 60.6 | 55.7 | 65.6 |
| 252 | Centenary College of Louisiana Louisiana | Southeast | 60.6 | 55.9 | 65.3 |
| 253 | Adrian College Michigan | Midwest | 60.6 | 54.5 | 66.6 |
| 254 | Rider University New Jersey | Mid-Atlantic | 60.5 | 53.9 | 67.2 |
| 255 | Simpson College Iowa | Midwest | 60.5 | 56.4 | 64.6 |
| 256 | Saginaw Valley State University Michigan | Midwest | 60.5 | 52.9 | 68.1 |
| 257 | University of Wisconsin, Platteville Wisconsin | Midwest | 60.5 | 56.3 | 64.7 |
| 258 | University of Mount Union Ohio | Midwest | 60.5 | 54.5 | 66.5 |
| 259 | Stillman College Alabama | Southeast | 60.5 | 53.2 | 67.7 |
| 260 | Arkansas Tech University Arkansas | Southeast | 60.4 | 57.5 | 63.3 |
| 261 | Lycoming College Pennsylvania | Mid-Atlantic | 60.4 | 55.5 | 65.4 |
| 262 | Hastings College Nebraska | Midwest | 60.4 | 56.0 | 64.8 |
| 263 | Illinois Institute of Technology Illinois | Midwest | 60.4 | 55.5 | 65.3 |
| 264 | University of Mary Washington Virginia | Southeast | 60.3 | 55.7 | 65.0 |
| 265 | University of Southern Maine Maine | Northeast | 60.3 | 53.7 | 67.0 |
| 266 | American International College Massachusetts | Northeast | 60.3 | 52.2 | 68.4 |
| 267 | Florida Institute of Technology Florida | Southeast | 60.3 | 53.4 | 67.2 |
| 268 | Occidental College California | West | 60.3 | 53.6 | 67.0 |
| 269 | University of Montevallo Alabama | Southeast | 60.3 | 53.7 | 66.9 |
| 270 | Metropolitan College of New York New York | Mid-Atlantic | 60.3 | 55.7 | 64.8 |
| 271 | Livingstone College North Carolina | Southeast | 60.3 | 53.5 | 67.0 |
| 272 | Embry-Riddle Aeronautical University Prescott Arizona | Southwest | 60.2 | 54.9 | 65.6 |
| 273 | Allen University South Carolina | Southeast | 60.2 | 54.9 | 65.6 |
| 274 | Shaw University North Carolina | Southeast | 60.2 | 52.7 | 67.7 |
| 275 | Milwaukee School of Engineering Wisconsin | Midwest | 60.2 | 54.1 | 66.3 |
| 276 | Cedarville University Ohio | Midwest | 60.1 | 55.4 | 64.8 |
| 277 | McNeese State University Louisiana | Southeast | 60.1 | 52.1 | 68.1 |
| 278 | Gallaudet University District of Columbia | Mid-Atlantic | 60.1 | 54.6 | 65.6 |
| 279 | Albion College Michigan | Midwest | 60.0 | 52.8 | 67.2 |
| 280 | William Paterson University New Jersey | Mid-Atlantic | 60.0 | 50.0 | 70.0 |
| 281 | University of Michigan Dearborn Michigan | Midwest | 59.9 | 50.7 | 69.2 |
| 282 | University of Saint Joseph Connecticut | Northeast | 59.9 | 53.5 | 66.3 |
| 283 | Huntingdon College Alabama | Southeast | 59.9 | 54.6 | 65.2 |
| 284 | Manhattan College New York | Mid-Atlantic | 59.9 | 53.5 | 66.3 |
| 285 | Slippery Rock University Pennsylvania | Mid-Atlantic | 59.8 | 50.0 | 69.6 |
| 286 | Presbyterian College South Carolina | Southeast | 59.8 | 52.9 | 66.6 |
| 287 | Husson University Maine | Northeast | 59.8 | 54.7 | 64.8 |
| 288 | Carroll University Wisconsin | Midwest | 59.7 | 53.8 | 65.6 |
| 289 | Beloit College Wisconsin | Midwest | 59.6 | 55.9 | 63.4 |
| 290 | California State University, Hayward California | West | 59.6 | 50.0 | 69.2 |
| 291 | Coppin University Maryland | Mid-Atlantic | 59.6 | 50.0 | 69.2 |
| 292 | Fairleigh Dickinson University, College at Florham New Jersey | Mid-Atlantic | 59.6 | 50.0 | 69.2 |
| 293 | University of Alabama Huntsville Alabama | Southeast | 59.6 | 50.0 | 69.2 |
| 294 | Birmingham-Southern College Alabama | Southeast | 59.6 | 52.2 | 67.0 |
| 295 | University of South Carolina, Upstate South Carolina | Southeast | 59.5 | 51.6 | 67.5 |
| 296 | Winthrop University South Carolina | Southeast | 59.5 | 50.3 | 68.7 |
| 297 | California State University, Bakersfield California | West | 59.5 | 55.9 | 63.0 |
| 298 | West Virginia University Institute of Technology West Virginia | Southeast | 59.4 | 53.2 | 65.6 |
| 299 | Saint Leo University Florida | Southeast | 59.4 | 52.3 | 66.5 |
| 300 | Georgia Southwestern State University Georgia | Southeast | 59.4 | 55.4 | 63.3 |
| 301 | Reinhardt University Georgia | Southeast | 59.4 | 54.3 | 64.4 |
| 302 | University of Maryland Eastern Shore Maryland | Mid-Atlantic | 59.3 | 50.2 | 68.4 |
| 303 | Southern Connecticut State University Connecticut | Northeast | 59.3 | 53.5 | 65.1 |
